10111 Braun Cloud
San Antonio, TX 78254
$260,000
Bring your Discerning Buyers, This Home is Very clean ,and Priced to sell, Four bedrooms and Two full baths. Features Stainless steel appliances, Gas cooking, Island / Breakfast bar. Granite counters, Open concept, Split Primary Bedroom, w/ walk-in closet, Full bath. Tankless H2O heater, Two car Garage ...Sprinkler system . Desirable Location; Close to City Park, Shopping etc,
| Listing Id: | 2021922 |
|---|---|
| List Price: | $260,000 |
| Property Type: | Residential |
| Status: | New |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Living Area: | 1,630 |
| Association Fee: | $125 |
| Tax Annual Amount: | $3,326 |
| Lot Size Acres: | 0.106 |
| Architectural Style: | _1STRY, CONT |
| City: | San Antonio |
| County Or Parish: | Bexar |
| Subdivision Name: | Braun Landings |
| ZIP: | 78254 |
| Year Built: | 2020 |
| Accessible Adaptive Home: | NO |
| Bedroom 2 Level: | _1 |
| Bedroom 3 Level: | _1 |
| Bedroom 4 Level: | _1 |
| Currently Being Leased: | NO |
| Entry Room Level: | _1 |
| Elementary School: | BRAUN_ST |
| Energy Efficiency: | TWH, PTHRM, DPWIN |
| Total Baths Composite Full_Half: | 2.0 |
| Association Name: | BRAUN LANDING |
| Kitchen Level: | _1 |
| Cooling: | _1CNTR |
| Exterior Features: | PVFNC |
| Exterior: | CMTFB |
| Fireplace: | NA |
| Flooring: | CRPT, VINYL |
| Foundation Details: | SLAB |
| Heating Fuel: | ELEC |
| Heating: | CNTRL, _1UNIT |
| Inclusions: | CLFNS, WSHCN, DRYCN, MCOVN, STVRN, GSCK, DISPL, DSHWR, PRWRD, ELWTR, GARDR, SLCNT, CITYGARBAGE |
| Occupant Type: | VACNT |
| Pool Features: | NONE |
| Roof: | COMP |
| Window Coverings: | ALL |
| Construction: | PRE_OWNED |
| Owner Lrea_lreb: | NO |
| School District: | NORTHSIDE |
| Parcel Number: | 221701500000 |
| Builder Name: | Lennar |
| Living Length: | 15.0 |
| Bedroom 2 Length: | 10 |
| Bedroom 2 Width: | 10 |
| Kitchen Length: | 14 |
| Kitchen Width: | 9 |
| Bedroom 3 Length: | 11 |
| Bedroom 3 Width: | 10 |
| Bedroom 4 Length: | 11 |
| Living Width: | 14 |
| Bedroom 4 Width: | 10 |
| Utility Length: | 7 |
| Entry Width: | 6 |
| Utility Width: | 5 |
| Entry Length: | 8 |
| Directions: | Bandera rd, at Braun landing subd. |
| Living Room Level: | _1 |
| MLS Area Major: | _3100 |
| Original List Price: | $260,000 |
| Sale_rent: | SALE |
| State Or Province: | TX |
| Postal Code: | 78254 |
| Middle Or Junior School: | STEVENSON |
| Price_SQFT: | $159.50 |
| Source Sqft: | A |
| Subdivision Legal Name: | BRAUN LANDINGS |
| Tax Property Id: | 221701500000 |
| Bathrooms Total Integer: | 2 |
| Utility Room Level: | _1 |
| Association Fee Frequency: | Q |
| Taxed By Mltpl Counties: | NO |
| Hoa Mandatory: | MAND |
| Multiple Hoa: | NO |
| Payment Frequency: | Q |
| Assoc Transfer Fee: | $200.00 |
| Proposed Terms: | CONV, CASH |
| Listing Terms: | CONV, FHA, VA, CASH |
| Fireplace Features: | NA |
| Floor: | CRPT, VINYL |
| Foundation: | SLAB |
| Garage Parking: | _2GAR |
| Possession: | CLSFD |
| Tax Year: | 2025 |
| Architectural Style: | _1STRY, CONT |
| Association Amenities: | OTHER |
| Window Features: | ALL |
| Levels: | _1 |
| Air Conditioning: | _1CNTR |
| Occupancy: | VACNT |
| Number Of Fireplaces: | _0 |
| Sab Primary Bath Rr: | TSCMB |
| Sab Primary Bedroom Rr: | SPLIT, DWNST, WLKIN, CLFAN, FLBT |
| Room Primary Bedroom Length: | 14 |
| Room Primary Bedroom Width: | 12 |
| Room Primary Bath Length: | 10 |
| Room Primary Bath Width: | 8 |
| Sab Primary Bedroom Closet Length: | $8.00 |
| Sab Primary Bedroom Closet Level: | _1 |
| Sab Primary Bedroom Closet Width: | $7.00 |
| Sab Primary Bedroom Level: | _1 |
| Sab Primary Bath Level: | _1 |
| Sab Primary Bedroom Co: | SPLIT, DWNST, WLKIN, FLBT |
| Sab Primary Bath Re: | TSCMB |
| Sab Primary Bedroom Re: | SPLIT, DWNST, WLKIN, CLFAN, FLBT |
Listing Courtesy of: CloverLeaf Property Management
Listing Agent: Christopher Ginn
(210) 846-1026
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the LERA MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability.
© 2026 LERA MLS.
LERA MLS data last updated on October 08, 2026 05:02 PM - ET.
Property Last Updated: October 08, 2026 05:02 PM - ET