1015 Florida
San Antonio, TX 78210
$85,000
investment special. welcome to denver heights minutes from the heart of the city. 5 bed 2 bath home with a detached in law suite or second home with a 4 bed 2 bath. An investor opportunity with endless potential.
| Listing Id: | 2021651 |
|---|---|
| List Price: | $85,000 |
| Property Type: | Residential |
| Status: | New |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 2 |
| Living Area: | 1,417 |
| Tax Annual Amount: | $5,689 |
| Lot Size Acres: | 0.149 |
| Architectural Style: | _1STRY |
| City: | San Antonio |
| County Or Parish: | Bexar |
| Subdivision Name: | Denver Heights West Of New Braunfels |
| ZIP: | 78210 |
| Year Built: | 1919 |
| Accessible Adaptive Home: | NO |
| Bedroom 2 Level: | _1 |
| Bedroom 3 Level: | _1 |
| Bedroom 4 Level: | _1 |
| Bedroom 5 Level: | _1 |
| Dining Room Level: | _1 |
| Elementary School: | HERFF |
| Total Baths Composite Full_Half: | 2.0 |
| High School: | BRACKENRDG |
| Kitchen Level: | _1 |
| Cooling: | _2WNDW |
| Exterior: | ALUMN |
| Fireplace: | NA |
| Flooring: | STILE |
| Heating Fuel: | NTGAS |
| Heating: | _2UNIT |
| Inclusions: | CLFNS, WSHCN, DRYCN |
| Pool Features: | NONE |
| Roof: | METAL |
| Window Coverings: | SOME |
| Construction: | PRE_OWNED |
| Owner Lrea_lreb: | NO |
| School District: | SAN_ANTON |
| Parcel Number: | 006670200100 |
| Builder Name: | Unknown |
| Living Length: | 12.0 |
| Bedroom 2 Length: | 10 |
| Bedroom 2 Width: | 10 |
| Kitchen Length: | 10 |
| Kitchen Width: | 8 |
| Bedroom 3 Length: | 10 |
| Bedroom 3 Width: | 10 |
| Bedroom 4 Length: | 10 |
| Living Width: | 10 |
| Bedroom 4 Width: | 10 |
| Dining Length: | 5 |
| Dining Width: | 8 |
| Bedroom 5 Length: | 10 |
| Bedroom 5 Width: | 10 |
| Directions: | I-37 to Florida St |
| Living Room Level: | _1 |
| MLS Area Major: | _1200 |
| Original List Price: | $85,000 |
| Sale_rent: | SALE |
| State Or Province: | TX |
| Postal Code: | 78210 |
| Middle Or Junior School: | POE |
| Price_SQFT: | $59.98 |
| Source Sqft: | D |
| Subdivision Legal Name: | DENVER HEIGHTS WEST OF NEW BRA |
| Tax Property Id: | 006670200100 |
| Bathrooms Total Integer: | 2 |
| Taxed By Mltpl Counties: | NO |
| Hoa Mandatory: | NONE |
| Proposed Terms: | CASH |
| Listing Terms: | CASH |
| Fireplace Features: | NA |
| Floor: | STILE |
| Garage Parking: | DTCHD, SIDE |
| Possession: | CLSFD |
| Tax Year: | 2025 |
| Architectural Style: | _1STRY |
| Association Amenities: | NONE |
| Window Features: | SOME |
| Levels: | _1 |
| Air Conditioning: | _2WNDW |
| Sab Primary Bath Rr: | SONLY |
| Sab Primary Bedroom Rr: | DWNST |
| Room Primary Bedroom Length: | 11 |
| Room Primary Bedroom Width: | 8 |
| Room Primary Bath Length: | 8 |
| Room Primary Bath Width: | 6 |
| Sab Primary Bedroom Level: | _1 |
| Sab Primary Bath Level: | _1 |
| Sab Primary Bath Co: | SONLY |
| Sab Primary Bedroom Co: | DWNST |
| Sab Primary Bath Re: | SONLY |
| Sab Primary Bedroom Re: | DWNST |
Listing Courtesy of: Resi Realty, LLC
Listing Agent: Simon Ortiz
(210) 707-3261
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the LERA MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability.
© 2026 LERA MLS.
LERA MLS data last updated on October 08, 2026 05:02 PM - ET.
Property Last Updated: October 08, 2026 05:02 PM - ET