115 Nunes
San Antonio, TX 78225
$112,000
Located just south of downtown San Antonio, close to the highly desired Southtown and Lonestar Brewery. Nestled over a huge lot, this home is perfect for the right creative buyer.
| Listing Id: | 2021792 |
|---|---|
| List Price: | $112,000 |
| Property Type: | Residential |
| Status: | New |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Living Area: | 768 |
| Tax Annual Amount: | $2,699 |
| Lot Size Acres: | 0.215 |
| Architectural Style: | _1STRY |
| City: | San Antonio |
| County Or Parish: | Bexar |
| ZIP: | 78225 |
| Year Built: | 1978 |
| Accessible Adaptive Home: | NO |
| Bedroom 2 Level: | _1 |
| Dining Room Level: | _1 |
| Elementary School: | COLLINS_GD |
| Total Baths Composite Full_Half: | 1.0 |
| High School: | BURBANK |
| Kitchen Level: | _1 |
| Cooling: | NA |
| Exterior: | WOOD |
| Fireplace: | NA |
| Flooring: | CTILE, WOOD |
| Heating Fuel: | NTGAS |
| Heating: | NONE |
| Inclusions: | CLFNS |
| Occupant Type: | VACNT |
| Pool Features: | NONE |
| Roof: | COMP |
| Window Coverings: | SOME |
| Construction: | PRE_OWNED |
| Owner Lrea_lreb: | YES |
| School District: | SAN_ANTON |
| Parcel Number: | 039160130160 |
| Builder Name: | unknown |
| Living Length: | 8.0 |
| Bedroom 2 Length: | 8 |
| Bedroom 2 Width: | 8 |
| Kitchen Length: | 5 |
| Kitchen Width: | 8 |
| Living Width: | 10 |
| Dining Length: | 8 |
| Dining Width: | 10 |
| Directions: | nogalitos to recio to nunes |
| Living Room Level: | _1 |
| MLS Area Major: | _2200 |
| Original List Price: | $112,000 |
| Sale_rent: | SALE |
| State Or Province: | TX |
| Postal Code: | 78225 |
| Middle Or Junior School: | KAZEN |
| Potential Short Sale: | NO |
| Price_SQFT: | $145.83 |
| Recent Rehab: | NO |
| Source Sqft: | D |
| Subdivision Legal Name: | DIVISION W.-NOGALITOS |
| Tax Property Id: | 039160130160 |
| Bathrooms Total Integer: | 1 |
| Taxed By Mltpl Counties: | NO |
| Hoa Mandatory: | NONE |
| Proposed Terms: | CONV, CASH |
| Listing Terms: | CONV, CASH |
| Fireplace Features: | NA |
| Floor: | CTILE, WOOD |
| Garage Parking: | DTCHD |
| Possession: | CLSFD |
| Tax Year: | 2025 |
| Lot Improvements: | PAVED, STGTR, SDWLK, STLGT, CITYST, INTERSTHWY |
| Architectural Style: | _1STRY |
| Association Amenities: | NONE |
| Window Features: | SOME |
| Levels: | _1 |
| Air Conditioning: | NA |
| Occupancy: | VACNT |
| Sab Primary Bedroom Rr: | DWNST, CLFAN |
| Room Primary Bedroom Length: | 8 |
| Room Primary Bedroom Width: | 8 |
| Sab Primary Bedroom Level: | _1 |
| Sab Primary Bedroom Co: | DWNST |
| Sab Primary Bedroom Re: | DWNST, CLFAN |
Listing Courtesy of: DHS Realty
Listing Agent: Johnny Rodriguez
(210) 365-3241
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the LERA MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability.
© 2026 LERA MLS.
LERA MLS data last updated on October 08, 2026 05:02 PM - ET.
Property Last Updated: October 08, 2026 05:02 PM - ET