14115 CRADLEWOOD ST
San Antonio, TX 78233
$197,504
This is a move in ready home. The home has been recently painted and caulked inside. In the desirable N.E. area of San Antonio close to many shopping areas & mall. Easy access to I-35 & 1604. Make this your new home and be ready to celebrate the holidays!
| Listing Id: | 2021383 |
|---|---|
| List Price: | $197,504 |
| Property Type: | Residential |
| Status: | New |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,173 |
| Tax Annual Amount: | $4,599 |
| Lot Size Acres: | 0.004 |
| Architectural Style: | _1STRY, RANCH |
| City: | San Antonio |
| County Or Parish: | Bexar |
| Subdivision Name: | Woodstone |
| ZIP: | 78233 |
| Year Built: | 1981 |
| Accessible Adaptive Home: | NO |
| Additional Other Parking: | NONE |
| Bedroom 2 Level: | _1 |
| Bedroom 3 Level: | _1 |
| Currently Being Leased: | NO |
| Dining Room Level: | _1 |
| Elementary School: | WOODSTONE |
| Total Baths Composite Full_Half: | 2.0 |
| High School: | MADISON |
| Kitchen Level: | _1 |
| Cooling: | _1CNTR |
| Exterior Features: | PVFNC, CHLNK, GTTRS, TREES, WIRE |
| Exterior: | BRICK, WOOD |
| Fireplace: | ONE |
| Flooring: | CTILE, LNLEM |
| Foundation Details: | SLAB |
| Heating Fuel: | ELEC |
| Heating: | CNTRL |
| Inclusions: | CLFNS, REFRI, DISPL, DSHWR, CITYGARBAGE, PRIVATEGARBAGE |
| Lot Features: | MATURETREES, LEVEL |
| Miscellaneous: | ASIS |
| Occupant Type: | VACNT |
| Pool Features: | NONE |
| Roof: | COMP |
| Window Coverings: | NONE |
| Construction: | PRE_OWNED |
| Owner Lrea_lreb: | NO |
| Parcel Number: | 168630120160 |
| Builder Name: | unknown |
| Living Length: | 22.0 |
| Bedroom 2 Length: | 11 |
| Bedroom 2 Width: | 11 |
| Kitchen Length: | 18 |
| Kitchen Width: | 16 |
| Bedroom 3 Length: | 10 |
| Bedroom 3 Width: | 12 |
| Living Width: | 18 |
| Dining Length: | 18 |
| Dining Width: | 14 |
| Directions: | o'connor rd |
| Mapsco Grid: | 519B8 |
| Living Room Level: | _1 |
| MLS Area Major: | _1500 |
| Original List Price: | $197,504 |
| Sale_rent: | SALE |
| State Or Province: | TX |
| Postal Code: | 78233 |
| Lot Size Dimensions: | 71 x 120 |
| Middle Or Junior School: | WOOD |
| Potential Short Sale: | NO |
| Price_SQFT: | $168.37 |
| Recent Rehab: | NO |
| Source Sqft: | A |
| Subdivision Legal Name: | WOODSTONE |
| Tax Property Id: | 168630120160 |
| Bathrooms Total Integer: | 2 |
| Taxed By Mltpl Counties: | NO |
| Hoa Mandatory: | NONE |
| Proposed Terms: | CONV, CASH |
| Listing Terms: | CONV, FHA, CASH |
| Fireplace Features: | ONE |
| Floor: | CTILE, LNLEM |
| Foundation: | SLAB |
| Garage Parking: | _2GAR |
| Possession: | CLSFD |
| Tax Year: | 2026 |
| Lot Improvements: | PAVED, CURBS, SDWLK, STLGT, ASPHALT, CITYST |
| Architectural Style: | _1STRY, RANCH |
| Direction Faces: | N |
| Association Amenities: | POOL |
| Window Features: | NONE |
| Levels: | _1 |
| Air Conditioning: | _1CNTR |
| Occupancy: | VACNT |
| Number Of Fireplaces: | _1 |
| Sab Primary Bath Rr: | TSCMB |
| Sab Primary Bedroom Rr: | CLFAN, FLBT |
| Room Primary Bedroom Length: | 18 |
| Room Primary Bedroom Width: | 14 |
| Room Primary Bath Length: | 8 |
| Room Primary Bath Width: | 7 |
| Sab Primary Bedroom Level: | _1 |
| Sab Primary Bath Level: | _1 |
| Sab Primary Bedroom Co: | FLBT |
| Sab Primary Bath Re: | TSCMB |
| Sab Primary Bedroom Re: | CLFAN, FLBT |
Listing Courtesy of: Realty Executives Of S.A.
Listing Agent: Dorothy Steger
(210) 831-7957
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the LERA MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability.
© 2026 LERA MLS.
LERA MLS data last updated on October 08, 2026 05:02 PM - ET.
Property Last Updated: October 08, 2026 05:02 PM - ET