14121 MULCH CT
San Antonio, TX 78252
$255,000
Open Houses
PRICE REDUCTION! SELLER CONCESSIONS AVAILABLE, BUYERS HAVE A GREAT OPPORTUNITY TO SAVE ON CLOSING COSTS OR REDUCE OUT OF POCKET EXPENSES!! Also for Lease, (MLS#2010990) Welcome home to the highly desirable Silos community! This stunning 4-bedroom, 2.5-bathroom home offers 1,950 sq. ft. of perfectly designed living space, combining modern comfort with an outdoor escape. The top feature of this property is the oversized lot backing directly to a peaceful greenbelt, providing ultimate privacy with no rear neighbors. Inside, you'll find a spacious, light-filled layout perfect for entertaining or relaxing. Freshly painted!!! Beyond your private backyard oasis, immerse yourself in resort-style neighborhood amenities, including a massive pavilion, a sparkling resort pool, a fun-filled splash pad, and a playground. Don't miss the chance to own your slice of tranquility with world-class community perks-schedule your tour today!
| Listing Id: | 1999741 |
|---|---|
| List Price: | $255,000 |
| Property Type: | Residential |
| Status: | Price Change |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 1,950 |
| Association Fee: | $192 |
| Tax Annual Amount: | $2,092 |
| Lot Size Acres: | 0.11 |
| Architectural Style: | _2STRY |
| City: | San Antonio |
| County Or Parish: | Bexar |
| Subdivision Name: | Silos Unit #1 |
| ZIP: | 78252 |
| Year Built: | 2021 |
| Accessible Adaptive Home: | NO |
| Bedroom 2 Level: | _2 |
| Bedroom 3 Level: | _2 |
| Bedroom 4 Level: | _2 |
| Dining Room Level: | _1 |
| Elementary School: | LACOSTE |
| Total Baths Composite Full_Half: | 2.1 |
| Association Name: | SILOS |
| High School: | MEDINA_VAL |
| Kitchen Level: | _1 |
| Cooling: | _1CNTR |
| Exterior: | CMTFB |
| Fireplace: | NA |
| Flooring: | CRPT, VINYL |
| Foundation Details: | SLAB |
| Heating Fuel: | NTGAS |
| Heating: | CNTRL |
| Inclusions: | WSHCN, DRYCN, WSHER, DRYER, STVRN, GSCK, REFRI, DISPL, DSHWR, ICMKR, SFOWN, SMKAL, SSOWN, PRWRD, GSWTR, GARDR, PLUMB, CODETECTOR, CITYGARBAGE |
| Occupant Type: | VACNT |
| Pool Features: | NONE |
| Roof: | COMP |
| Window Coverings: | ALL |
| Construction: | PRE_OWNED |
| Owner Lrea_lreb: | NO |
| School District: | MEDINA_VAL |
| Parcel Number: | 057520040610 |
| Builder Name: | Lennar |
| Living Length: | 18.0 |
| Bedroom 2 Length: | 11 |
| Bedroom 2 Width: | 12 |
| Kitchen Length: | 7 |
| Kitchen Width: | 9 |
| Bedroom 3 Length: | 12 |
| Bedroom 3 Width: | 12 |
| Bedroom 4 Length: | 12 |
| Living Width: | 20 |
| Bedroom 4 Width: | 10 |
| Dining Length: | 10 |
| Dining Width: | 10 |
| Directions: | 90 and 211 Masterson RD turn right onto Silos View, right onto Homestead way and Left onto Mulch CT |
| Living Room Level: | _1 |
| MLS Area Major: | _2304 |
| Original List Price: | $285,000 |
| Sale_rent: | SALE |
| State Or Province: | TX |
| Postal Code: | 78252 |
| Middle Or Junior School: | MEDINA_VAL |
| Potential Short Sale: | NO |
| Price_SQFT: | $130.76 |
| Source Sqft: | D |
| Subdivision Legal Name: | SILOS UNIT #1 |
| Tax Property Id: | 057520040610 |
| Bathrooms Total Integer: | 3 |
| Association Fee Frequency: | Q |
| Taxed By Mltpl Counties: | NO |
| Hoa Mandatory: | MAND |
| Multiple Hoa: | NO |
| Payment Frequency: | Q |
| Assoc Transfer Fee: | $375.00 |
| Proposed Terms: | CONV, CASH, OTHER |
| Listing Terms: | CONV, FHA, VA, CASH, OTHER |
| Fireplace Features: | NA |
| Floor: | CRPT, VINYL |
| Foundation: | SLAB |
| Garage Parking: | _2GAR |
| Possession: | CLSFD |
| Tax Year: | 2025 |
| Architectural Style: | _2STRY |
| Association Amenities: | POOL, CLBHS, PARK, BBQ |
| Window Features: | ALL |
| Levels: | _2 |
| Air Conditioning: | _1CNTR |
| Occupancy: | VACNT |
| Number Of Fireplaces: | _0 |
| Sab Primary Bath Rr: | TSCMB, SNGVN |
| Sab Primary Bedroom Rr: | UPSTR |
| Room Primary Bedroom Length: | 16 |
| Room Primary Bedroom Width: | 12 |
| Room Primary Bath Length: | 8 |
| Room Primary Bath Width: | 6 |
| Sab Primary Bedroom Level: | _2 |
| Sab Primary Bath Level: | _2 |
| Sab Primary Bath Co: | SNGVN |
| Sab Primary Bedroom Co: | UPSTR |
| Sab Primary Bath Re: | TSCMB, SNGVN |
| Sab Primary Bedroom Re: | UPSTR |
Listing Courtesy of: Real Broker, LLC
Listing Agent: Edward Burza
(206) 390-9513
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the LERA MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability.
© 2026 LERA MLS.
LERA MLS data last updated on October 08, 2026 05:02 PM - ET.
Property Last Updated: October 08, 2026 05:02 PM - ET