20214 Bella Sky
San Antonio, TX 78256
$1,495,550
This extraordinary residence is a statement of modern luxury, intelligent design, and refined living, set within one of San Antonio's most prestigious communities. Sold AS IT IS IN PICTURES FURNISHED. Completed in 2023, the home showcases architectural sophistication paired with effortless functionality, offering expansive interiors, soaring ceilings, and an abundance of natural light that elevates every space. The layout is intentionally designed to create a sense of flow, openness, and understated elegance throughout. At the heart of the home, the living and entertaining areas unfold seamlessly around a designer kitchen with an oversized island, ideal for hosting intimate gatherings or elevated social occasions. An whole-home audio system enhances the atmosphere, creating a curated living experience in every room. This fully smart residence allows lighting, climate, audio, and automatic window coverings to be controlled directly from your mobile device, offering unmatched convenience, comfort, and privacy. Custom closets throughout the home provide exceptional storage solutions while maintaining a clean, refined aesthetic. A dedicated private home theater adds an elevated layer of luxury, offering an immersive entertainment experience within the comfort of your own home. The primary suite is a true sanctuary, designed to offer privacy, tranquility, and a retreat-like ambiance, while additional bedrooms provide flexibility for family, guests, or executive office spaces. Situated on a generous, private lot, the outdoor environment offers endless potential ...
+ Read More| Listing Id: | 1926896 |
|---|---|
| List Price: | $1,495,550 |
| Property Type: | Residential |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 4 |
| Bathrooms Half: | 1 |
| Living Area: | 4,140 |
| Association Fee: | $836 |
| Tax Annual Amount: | $29,897 |
| Lot Size Acres: | 0.608 |
| Architectural Style: | _1STRY, CONT |
| City: | San Antonio |
| County Or Parish: | Bexar |
| Subdivision Name: | Cresta Bella |
| ZIP: | 78256 |
| Year Built: | 2023 |
| Other Room 2 Level: | _1 |
| Accessible Adaptive Home: | YES |
| Bedroom 2 Level: | _1 |
| Bedroom 3 Level: | _1 |
| Bedroom 4 Level: | _1 |
| Currently Being Leased: | NO |
| Dining Room Level: | _1 |
| Entry Room Level: | _1 |
| Elementary School: | BONNIE_ELLISON |
| Energy Efficiency: | TWH, PTHRM, DPWIN, CFANS |
| Family Room Level: | _1 |
| Total Baths Composite Full_Half: | 4.1 |
| Association Name: | CRESTA BELLA HOA |
| High School: | BRANDEIS |
| Kitchen Level: | _1 |
| Accessibility Features: | _2_ACX, EXTDR, _36IND, _42WID |
| Cooling: | _2CNTR |
| Exterior Features: | CVPAT, PVFNC, WRGHT, SPSYS, DBLPN, GTTRS |
| Exterior: | _4SDMS, STONE |
| Fireplace: | TWO, LIVRM, LGINC, GAS |
| Flooring: | CRPT, WOOD |
| Foundation Details: | SLAB |
| Heating Fuel: | NTGAS |
| Heating: | CNTRL |
| Inclusions: | CLFNS, CHNDL, WSHCN, DRYCN, CKTOP, BIOVN, SCOVN, MCOVN, GSCK, DISPL, DSHWR, ICMKR, SFOWN, WETBR, VNTFN, SMKAL, SSOWN, GSWTR, GARDR, PSTCN, PLUMB, SMCK, SLCNT, CUSTOMCABINETS, CITYGARBAGE |
| Lot Features: | CRNR, IRR |
| Miscellaneous: | CRPOW, _10YR, ASIS |
| Occupant Type: | OWNER |
| Pool Features: | INGRN, ADJPL, HOTTB, PLHTD, FNCPL |
| Roof: | METAL |
| Window Coverings: | ALL |
| Construction: | PRE_OWNED |
| Owner Lrea_lreb: | YES |
| School District: | NORTHSIDE |
| Parcel Number: | 183330250160 |
| Builder Name: | Rialto-Toll Brothers |
| Utility Supplier Gas: | CPS |
| Utility Supplier Elec: | CPS |
| Utility Supplier Grbge: | CITY |
| Utility Supplier Water: | SAWS |
| Utility Supplier Sewer: | SAWS |
| Family Width: | 21 |
| Bedroom 2 Length: | 14 |
| Bedroom 2 Width: | 13 |
| Kitchen Length: | 13 |
| Kitchen Width: | 10 |
| Bedroom 3 Length: | 14 |
| Bedroom 3 Width: | 13 |
| Bedroom 4 Length: | 13 |
| Bedroom 4 Width: | 12 |
| Dining Length: | 13 |
| Dining Width: | 14 |
| Family Length: | 20 |
| Entry Width: | 12 |
| Study Office Length: | 14 |
| Study Office Width: | 11 |
| Entry Length: | 13 |
| Directions: | Entrance thru gate in Cresta Bulivar, left in Bella cloud, left in Bella Sky |
| Mapsco Grid: | 479F7 |
| MLS Area Major: | _1002 |
| Original List Price: | $1,799,000 |
| Sale_rent: | SALE |
| State Or Province: | TX |
| Postal Code: | 78256 |
| Middle Or Junior School: | HECTOR_GARCIA |
| Potential Short Sale: | NO |
| Price_SQFT: | $361.24 |
| Study_OR_Office Level: | _1 |
| Source Sqft: | D |
| Subdivision Legal Name: | CRESTA BELLA |
| Tax Property Id: | 183330250160 |
| Bathrooms Total Integer: | 5 |
| Association Fee Frequency: | S |
| Taxed By Mltpl Counties: | NO |
| Hoa Mandatory: | MAND |
| Multiple Hoa: | NO |
| Payment Frequency: | S |
| Assoc Transfer Fee: | $250.00 |
| Proposed Terms: | CONV, CASH |
| Listing Terms: | CONV, FHA, VA, CASH |
| Other 2 Level: | _1 |
| Fireplace Features: | TWO, LIVRM, LGINC, GAS |
| Floor: | CRPT, WOOD |
| Foundation: | SLAB |
| Garage Parking: | _3GAR, ATT, REAR |
| Possession: | CLSFD |
| Tax Year: | 2024 |
| Lot Improvements: | PAVED, SDWLK, STLGT |
| Architectural Style: | _1STRY, CONT |
| Association Amenities: | CNTRL, PARK, BBQ, GUARDEDACCESS |
| Window Features: | ALL |
| Levels: | _1 |
| Pool Private?: | Yes |
| Accessibility: | _2_ACX, EXTDR, _36IND, _42WID |
| Air Conditioning: | _2CNTR |
| Occupancy: | OWNER |
| Number Of Fireplaces: | _2 |
| Sab Primary Bath Rr: | TSSEP, SEPVN, GRDTB |
| Sab Primary Bedroom Rr: | DWNST, WLKIN, MULTI, CLFAN, FLBT |
| Room Primary Bedroom Length: | 19 |
| Room Primary Bedroom Width: | 15 |
| Room Primary Bath Length: | 14 |
| Room Primary Bath Width: | 12 |
| Sab Primary Bedroom Level: | _1 |
| Sab Primary Bath Level: | _1 |
| Sab Primary Bath Co: | SEPVN, GRDTB |
| Sab Primary Bedroom Co: | DWNST, WLKIN, FLBT |
| Sab Primary Bath Re: | TSSEP, SEPVN, GRDTB |
| Sab Primary Bedroom Re: | DWNST, WLKIN, MULTI, CLFAN, FLBT |
Listing Courtesy of: 5 L Realty, LLC
Listing Agent: Mariana Faz Garcia
(210) 709-1828
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the LERA MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability.
© 2026 LERA MLS.
LERA MLS data last updated on October 08, 2026 05:02 PM - ET.
Property Last Updated: October 08, 2026 05:02 PM - ET