247 NESPRAL DR
San Antonio, TX 78253
$1,695
This luxury 4/2.5 townhome in Medina County is a must see! Kitchen features stainless appliances, white cabinets, and the floors are LVP with beautiful light tones. Kitchen panty, separate dining, and granite counters in a open island concepts make a great space for entertaining for family or friends. The primary suite is tucked away for maximum privacy has stand-alone shower, double vanity with granite counters, and large walk-in closet. Private water closet, and the bedroom ceiling is gorgeous, and ceiling fan is included. The other 3 bedrooms and bathroom are upstairs on the opposite end of the home. Large garage, drop zone, and entry closet are also part of the beautiful townhome. There is a covered patio that opens up to the large yards. This townhome has it all and is a must see.
| Listing Id: | 2021491 |
|---|---|
| List Price: | $1,695 |
| Property Type: | Residential Rental |
| Status: | New |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 1,676 |
| Architectural Style: | _2STRY |
| City: | San Antonio |
| County Or Parish: | Medina |
| Subdivision Name: | Amanda Park Phase 1 |
| ZIP: | 78253 |
| Year Built: | 2024 |
| Accessible Adaptive Home: | NO |
| Application Fee: | $75.00 |
| Application Form: | ONLINE |
| Apply At: | MARSHALLREDDICK.COM/RENTA |
| Cash Accepted: | NO |
| Elementary School: | POTRANCO |
| Total Baths Composite Full_Half: | 2.1 |
| High School: | MEDINA_VAL |
| Cooling: | _1CNTR |
| Community Features: | PLYGR |
| Fireplace: | NA |
| Flooring: | CRPT, VINYL |
| Heating: | CNTRL |
| Inclusions: | CLFNS, WSHCN, DRYCN, MCOVN, STVRN, REFRI, DISPL, DSHWR |
| Miscellaneous: | BRMNG |
| Occupant Type: | VACNT |
| Pool Features: | NONE |
| Restrictions: | NO_RV, SMKOO |
| Tenant Pays: | GS_EL, WT_SW, INMNT, YDMNT, GRBPU, RENTINSREQ |
| Window Coverings: | ALL |
| Owner Lrea_lreb: | NO |
| School District: | MEDINA_VAL |
| Directions: | 211 to left on Potranco, then turn left on CR 381 |
| MLS Area Major: | _0101 |
| Original List Price: | $1,695 |
| Sale_rent: | RENT |
| State Or Province: | TX |
| Postal Code: | 78253 |
| Max Num Of Months: | 24 |
| Min Num Of Months: | 12 |
| Pet Rent: | NO |
| Personal Checks Accepted: | NO |
| Pet Deposit: | $400.00 |
| Price_SQFT: | $1.01 |
| Security Deposit: | $1,695.00 |
| Section 8 Qualified: | NO |
| Source Sqft: | B |
| Stories Total: | 2 |
| Subdivision Legal Name: | AMANDA PARK PHASE 1 |
| Bathrooms Total Integer: | 3 |
| Fireplace Features: | NA |
| Garage Parking: | _2GAR |
| Architectural Style: | _2STRY |
| Window Features: | ALL |
| Air Conditioning: | _1CNTR |
| Occupancy: | VACNT |
| Sab Primary Bath Rr: | SONLY, DBLVN |
| Sab Primary Bedroom Rr: | DWNST |
| Sab Movintimeframe: | CURRENTLY |
| Sab Animalsallowed: | Y |
| Sab Animalallowedtypes: | NUMLIM, SIZELIM |
| Sab Animalfeesall: | DEPOSIT |
| Sab Animalfeestype: | PERPET |
| Sab Animalscreening: | Y |
| Sab Animalscreeningurl: | ONLINE |
| Sab Primary Bath Co: | SONLY, DBLVN |
| Sab Primary Bedroom Co: | DWNST |
| Sab Primary Bath Re: | SONLY, DBLVN |
| Sab Primary Bedroom Re: | DWNST |
Listing Courtesy of: Marshall Reddick Real Estate
Listing Agent: Victor Garcia
(210) 620-3220
The data on this website relating to real estate for sale comes in part from the IDX Program of the LERA MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability.
© 2026 LERA MLS.
LERA MLS data last updated on October 08, 2026 05:02 PM - ET.
Property Last Updated: October 08, 2026 05:02 PM - ET