You have finally found it! A fully renovated duplex just minutes from San Antonio International Airport. Both units have been thoughtfully updated with modern finishes, fresh paint, stylish flooring, and updated kitchens and baths, ready to show from the moment you walk in. Each unit is separate with its own entrance, which gives you room to live in one side and rent the other, or to add a turnkey income property to your portfolio. The location is hard to beat, with quick access to Loop 410, US-281, and Wurzbach Pkwy, plus nearby shopping, dining, and major employers. Whether you're an investor looking for strong rental appeal or a buyer wanting the owner-occupant advantage, this move-in-ready duplex is one to see. Schedule your showing today!
| Listing Id: | 2017933 |
|---|---|
| List Price: | $362,000 |
| Property Type: | Multi Family |
| Status: | Active |
| Living Area: | 2,013 |
| Tax Annual Amount: | $7,353 |
| Lot Size Acres: | 0.186 |
| Architectural Style: | _1STRY, RANCH |
| City: | San Antonio |
| County Or Parish: | Bexar |
| Subdivision Name: | Mcarthur Terrace |
| ZIP: | 78217 |
| Year Built: | 1972 |
| Accessible Adaptive Home: | YES |
| Elementary School: | REGENCY |
| High School: | MACARTHUR |
| Accessibility Features: | _2_ACX, NOCRPT, LVLOT, LVDRV, NOSTR, _1STBA, _1STBD |
| Cooling: | _2CNTR |
| Exterior Features: | PTSLB, PVFNC |
| Exterior: | BRICK, SDING |
| Flooring: | LMNAT |
| Foundation Details: | SLAB |
| Heating Fuel: | ELEC |
| Heating: | CNTRL |
| Roof: | HVCMP |
| Owner Lrea_lreb: | NO |
| Parcel Number: | 138870150350 |
| Builder Name: | Unknown |
| Directions: | Head east on Wurzbach Pkwy Use the right 2 lanes to take the Wetmore Rd exit Keep right at the fork and merge onto Wetmore Rd Turn left onto Broadway Follow Fox Hollow to Wroxton Rd |
| MLS Area Major: | _1500 |
| Original List Price: | $362,000 |
| Sale_rent: | SALE |
| State Or Province: | TX |
| Postal Code: | 78217 |
| Middle Or Junior School: | GARNER |
| Price_SQFT: | $179.83 |
| Recent Rehab: | NO |
| Source Sqft: | D |
| Subdivision Legal Name: | MCARTHUR TERRACE/REGENCY PLACE |
| Tax Property Id: | 138870150350 |
| Taxed By Mltpl Counties: | NO |
| Hoa Mandatory: | NONE |
| Proposed Terms: | CONV, CASH |
| Listing Terms: | CONV, FHA, VA, CASH |
| Net Operating Income: | $18,100 |
| Vacancy Allowance Rate: | 10.0 |
| Operating Expense: | $3,500 |
| Meters: | CMWTR, CMELC |
| Operating Expense Includes: | INSRN, MAINT |
| Unit 1 Info: | OVNST, DSPL, DSHWS |
| Unit 2 Info: | OVNST, DSPL, DSHWS, WSHCN, DRYCN |
| Unit Type 1 Beds Total: | 3 |
| Unit Type 1 Baths Total: | 1 |
| U1 Handicap Access: | YES |
| U1 Half Baths: | 0 |
| Unit Type 1 Garage Spaces: | 2 |
| U1 Occupied: | NO |
| Unit Type 1 Total Rent: | $1,800 |
| Unit Type 2 Beds Total: | 2 |
| Unit Type 2 Baths Total: | 1 |
| U2 Handicap Access: | YES |
| Unit Type 2 Garage Spaces: | 2 |
| U2 Occupied: | NO |
| Unit Type 2 Total Rent: | $1,800 |
| Foundation: | SLAB |
| Tax Year: | 2026 |
| Architectural Style: | _1STRY, RANCH |
| Accessibility: | _2_ACX, NOCRPT, LVLOT, LVDRV, NOSTR, _1STBA, _1STFB, _1STBD |
| Air Conditioning: | _2CNTR |
Listing Courtesy of: Central Metro Realty
Listing Agent: Mindy Romero
(469) 338-7823
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the LERA MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability.
© 2026 LERA MLS.
LERA MLS data last updated on October 08, 2026 05:02 PM - ET.
Property Last Updated: October 08, 2026 05:02 PM - ET