Bring in your decent offers. This could be a nice fixer upper. Has a lot of potential. Could be fixed up as a duplex or remodeled as a one unit. Has 1386 sf.
| Listing Id: | 1993926 |
|---|---|
| List Price: | $160,000 |
| Property Type: | Multi Family |
| Status: | Active |
| Living Area: | 1,386 |
| Tax Annual Amount: | $3,815 |
| Lot Size Acres: | 0.077 |
| Architectural Style: | _1STRY |
| City: | San Antonio |
| County Or Parish: | Bexar |
| Subdivision Name: | S Durango/Probandt |
| ZIP: | 78204 |
| Year Built: | 1930 |
| Accessible Adaptive Home: | NO |
| Elementary School: | CALL_DIST |
| High School: | CALL_DIST |
| Cooling: | NONE |
| Exterior Features: | CVPAT, CHLNK |
| Exterior: | WOOD |
| Flooring: | VINYL |
| Foundation Details: | CEDAR |
| Heating Fuel: | NTGAS |
| Heating: | NONE |
| Roof: | COMP, METAL |
| Construction: | PRE_OWNED |
| Owner Lrea_lreb: | NO |
| School District: | SAN_ANTON |
| Parcel Number: | 025810020030 |
| Builder Name: | Unknown |
| Directions: | South Flores |
| Mapsco Grid: | 616D8 |
| MLS Area Major: | _1100 |
| Original List Price: | $160,000 |
| Sale_rent: | SALE |
| State Or Province: | TX |
| Postal Code: | 78204 |
| Middle Or Junior School: | CALL_DIST |
| Potential Short Sale: | NO |
| Price_SQFT: | $115.44 |
| Source Sqft: | D |
| Subdivision Legal Name: | S DURANGO/PROBANDT |
| Tax Property Id: | 025810020030 |
| Taxed By Mltpl Counties: | NO |
| Hoa Mandatory: | NONE |
| Zoning: | R-4 CD |
| Proposed Terms: | CONV, CASH |
| Listing Terms: | CONV, CASH |
| Sale Includes: | NONE |
| Vacancy Allowance Rate: | 0.0 |
| Meters: | CMWTR, CMELC |
| Operating Expense Includes: | NA |
| Unit 1 Info: | NA |
| Unit 2 Info: | NA |
| Unit Type 1 Beds Total: | 1 |
| Unit Type 1 Baths Total: | 1 |
| U1 Handicap Access: | NO |
| U1 Half Baths: | 0 |
| Unit Type 1 Garage Spaces: | 1 |
| U1 Occupied: | NO |
| U1 Park Type: | P |
| Unit Type 2 Beds Total: | 2 |
| Unit Type 2 Baths Total: | 1 |
| U2 Handicap Access: | NO |
| Unit Type 2 Garage Spaces: | 1 |
| U2 Occupied: | NO |
| U2 Park Type: | P |
| Foundation: | CEDAR |
| Tax Year: | 2025 |
| Architectural Style: | _1STRY |
Listing Courtesy of: Performance Realty
Listing Agent: Michael Granado
(210) 655-5908
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the LERA MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability.
© 2026 LERA MLS.
LERA MLS data last updated on October 08, 2026 05:02 PM - ET.
Property Last Updated: October 08, 2026 05:02 PM - ET