Rare opportunity to acquire a nice duplex in the Alamo Heights School District! Live on one half, while earning rental income from the second unit. The vacant and more updated larger side is a 3-bedroom, 2-bath, two-story home with approximately 2,075 square feet has an updated kitchen and bathrooms, ample storage, central AC, side and back patios, and two parking spaces. The second side is approximately 1,486 square feet and is a 2-bedroom, 1.5-bath, two-story home that is currently leased, providing rental income for the owner. This is a great option for either an owner-occupant looking to live in a desirable area while having a tenant help offset the cost of ownership or as an investment opportunity in one of the best neighborhoods in town. The home is walking distance to Oak Park HEB and in conveniently located near Quarry Market, Lincoln Heights, many great restaurants, boutiques and is a short drive to the San Antonio Airport.
| Listing Id: | 2016874 |
|---|---|
| List Price: | $560,000 |
| Property Type: | Multi Family |
| Status: | Active |
| Living Area: | 3,561 |
| Tax Annual Amount: | $12,894 |
| Lot Size Acres: | 0.168 |
| Architectural Style: | _2STRY |
| City: | San Antonio |
| County Or Parish: | Bexar |
| Subdivision Name: | Alamo Heights |
| ZIP: | 78209 |
| Year Built: | 1968 |
| Accessible Adaptive Home: | NO |
| Elementary School: | WOODRIDGE |
| High School: | ALAMO_HGT |
| Cooling: | _2CNTR |
| Exterior Features: | PVTEN, CVPAT, PVFNC |
| Exterior: | BRICK |
| Flooring: | CRPT, CTILE, LNLEM, VINYL |
| Foundation Details: | SLAB |
| Heating Fuel: | NTGAS |
| Heating: | CNTRL |
| Roof: | COMP, OTHER |
| Construction: | PRE_OWNED |
| Owner Lrea_lreb: | NO |
| School District: | ALAMO |
| Parcel Number: | 118980000130 |
| Builder Name: | Unknown |
| Utility Supplier Gas: | SAWS |
| Utility Supplier Elec: | CPS |
| Utility Supplier Water: | SAWS |
| Utility Supplier Sewer: | CITY |
| Directions: | N. New Braunfels & E. Terra Alta |
| MLS Area Major: | _1300 |
| Original List Price: | $560,000 |
| Sale_rent: | SALE |
| State Or Province: | TX |
| Postal Code: | 78209 |
| Middle Or Junior School: | ALAMO_HGT |
| Potential Short Sale: | NO |
| Price_SQFT: | $157.25 |
| Recent Rehab: | NO |
| Source Sqft: | D |
| Subdivision Legal Name: | ALAMO HEIGHTS |
| Tax Property Id: | 118980000130 |
| Taxed By Mltpl Counties: | NO |
| Hoa Mandatory: | NONE |
| Zoning: | R-4 |
| Proposed Terms: | CONV, CASH |
| Listing Terms: | CONV, CASH |
| Net Operating Income: | $25,600 |
| Vacancy Allowance Rate: | 0.0 |
| Operating Expense: | $14,000 |
| Meters: | SPELC, SPWTR |
| Operating Expense Includes: | TAXES, INSRN |
| Unit 1 Info: | OVNST, DSPL, DSHWS, RFGTR, WNDCV |
| Unit 2 Info: | OVNST, DSPL, DSHWS, RFGTR, WNDCV |
| Unit Type 1 Beds Total: | 3 |
| Unit Type 1 Baths Total: | 2 |
| U1 Handicap Access: | NO |
| U1 Half Baths: | 0 |
| Unit Type 1 Garage Spaces: | 2 |
| U1 Occupied: | NO |
| U1 Park Type: | C |
| Unit Type 1 Total Rent: | $2,800 |
| Unit Type 2 Beds Total: | 2 |
| Unit Type 2 Baths Total: | 1 |
| U2 Handicap Access: | NO |
| U2 Half Baths: | 1 |
| Unit Type 2 Garage Spaces: | 1 |
| U2 Occupied: | YES |
| U2 Park Type: | C |
| Unit Type 2 Total Rent: | $1,600 |
| Foundation: | SLAB |
| Tax Year: | 2025 |
| Architectural Style: | _2STRY |
| Air Conditioning: | _2CNTR |
Listing Courtesy of: Phyllis Browning Company
Listing Agent: Minette Olson Hedin
(210) 440-1956
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the LERA MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability.
© 2026 LERA MLS.
LERA MLS data last updated on October 08, 2026 05:02 PM - ET.
Property Last Updated: October 08, 2026 05:02 PM - ET