Own an income-producing triplex in the heart of Monte Vista, one of San Antonio's most storied historic districts. Built in 1925 in classic Mediterranean style, this three-unit property sits directly across the street from Trinity University, a busy, high-traffic corner that keeps rental demand strong year-round. All three units have stayed consistently occupied, with a strong history of full occupancy and no vacancy. Three separate units make this a smart income play or a live-in-one, rent-the-others setup. The top unit is a spacious 3 bed, 2 bath. The lower unit is a comfortable 2 bed, 2 bath. A private studio over the garage rounds it out, perfect for a third tenant or short-term rental upside. About 3,540 square feet of livable space across all three units. This is a strong fit for a 1031 exchange buyer looking to move their proceeds and step up into a stable, income-producing property in a premium location. Two of the three units have already been updated, with newer kitchens, bathrooms, flooring, fresh drywall and paint, and updated laundry areas. The upstairs is next in line for the same treatment, which gives a new owner a clear path to add value. There's also room to adjust rents for future tenants in line with strong area demand, creating an opportunity for the right investor to grow income over time. Property is directly across from Trinity University and just minutes from the Pearl, downtown San ...
+ Read More| Listing Id: | 1999627 |
|---|---|
| List Price: | $849,950 |
| Property Type: | Multi Family |
| Status: | Active |
| Living Area: | 3,180 |
| Tax Annual Amount: | $13,300 |
| Lot Size Acres: | 0.159 |
| Architectural Style: | _2STRY, HSTRC |
| City: | San Antonio |
| County Or Parish: | Bexar |
| Subdivision Name: | Monte Vista |
| ZIP: | 78212 |
| Year Built: | 1925 |
| Accessible Adaptive Home: | NO |
| Elementary School: | CALL_DIST |
| High School: | CALL_DIST |
| Cooling: | MULTI, _3_CNT |
| Exterior Features: | DK_BL, PVFNC, CHLNK, STRG, TREES, DTQTR, ADDDW |
| Exterior: | _4SDMS, WOOD |
| Flooring: | STILE, CTILE, WOOD, VINYL, LMNAT |
| Foundation Details: | SLAB |
| Heating Fuel: | ELEC |
| Heating: | CNTRL, _3_UNIT |
| Miscellaneous: | HSTDT |
| Roof: | COMP, FLAT, CLAY |
| Owner Lrea_lreb: | NO |
| School District: | SAN_ANTON |
| Parcel Number: | 030890050010 |
| Builder Name: | Unknown |
| Utility Supplier Gas: | CPS |
| Utility Supplier Elec: | CPS |
| Utility Supplier Grbge: | CITY |
| Utility Supplier Water: | SAWS |
| Utility Supplier Sewer: | SAWS |
| Directions: | from Hwy281 and Mulberry - travel west on Mulberry - end of second block on left - |
| MLS Area Major: | _0900 |
| Original List Price: | $849,950 |
| Sale_rent: | SALE |
| State Or Province: | TX |
| Postal Code: | 78212 |
| Middle Or Junior School: | CALL_DIST |
| Potential Short Sale: | NO |
| Price_SQFT: | $267.27 |
| Source Sqft: | D |
| Subdivision Legal Name: | MONTE VISTA |
| Tax Property Id: | 030890050010 |
| Taxed By Mltpl Counties: | NO |
| Hoa Mandatory: | NONE |
| Proposed Terms: | CONV, CASH |
| Listing Terms: | CONV, CASH, INVOK |
| Net Operating Income: | $39,980 |
| Vacancy Allowance Rate: | 0.0 |
| Operating Expense: | $17,800 |
| Meters: | SPELC, SPGAS, SPWTR, CMWTR, CMELC, CMGAS |
| Operating Expense Includes: | TAXES, INSRN, MAINT, OTHER |
| Unit 1 Info: | OVNST, DSHWS, RFGTR, STCKD, STCON, WNDCV |
| Unit 2 Info: | OVNST, DSPL, DSHWS, RFGTR, WSHR, DRYER, WSHCN, DRYCN, WNDCV |
| Unit 3 Info: | OVNST, DSHWS, RFGTR, WSHR, DRYER, WSHCN, DRYCN, WNDCV |
| Unit Type 1 Beds Total: | 3 |
| Unit Type 1 Baths Total: | 2 |
| U1 Handicap Access: | NO |
| U1 Half Baths: | 0 |
| Unit Type 1 Garage Spaces: | 2 |
| U1 Occupied: | YES |
| U1 Park Type: | P |
| Unit Type 1 Total Rent: | $1,900 |
| Unit Type 2 Beds Total: | 2 |
| Unit Type 2 Baths Total: | 2 |
| U2 Handicap Access: | NO |
| Unit Type 2 Garage Spaces: | 2 |
| U2 Occupied: | YES |
| U2 Park Type: | P |
| Unit Type 2 Total Rent: | $1,900 |
| Unit Type 3 Beds Total: | 1 |
| Unit Type 3 Baths Total: | 1 |
| U3 Handicap Access: | NO |
| U3 Half Baths: | 0 |
| Unit Type 3 Garage Spaces: | 1 |
| U3 Occupied: | YES |
| U3 Park Type: | P |
| Unit Type 3 Total Rent: | $1,015 |
| Foundation: | SLAB |
| Tax Year: | 2025 |
| Architectural Style: | _2STRY, HSTRC |
| Air Conditioning: | _3_CNT |
Listing Courtesy of: Redbird Realty LLC
Listing Agent: Andy Perez
(210) 885-7569
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the LERA MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability.
© 2026 LERA MLS.
LERA MLS data last updated on October 08, 2026 05:02 PM - ET.
Property Last Updated: October 08, 2026 05:02 PM - ET