A nostalgic triplex charmer in a historical area w/great access to major thoroughfares, downtown, public transportation, shopping, eateries & cafes. 2 units are presently leased & 3rd unit is fully furnished & ready for short term leasing to maximize income. High ceilings, opn flr pln, renovated hardwood flrs, tile flrs in kitchen/baths, all appliances included. Large living & dining area. Private parking in back. Great location, quiet neighborhood w/long-time residents as neighbors.
| Listing Id: | 1966513 |
|---|---|
| List Price: | $299,950 |
| Property Type: | Multi Family |
| Status: | Price Change |
| Living Area: | 2,125 |
| Tax Annual Amount: | $8,070 |
| Lot Size Acres: | 0.144 |
| Architectural Style: | _1STRY |
| City: | San Antonio |
| County Or Parish: | Bexar |
| Subdivision Name: | Alta Vista |
| ZIP: | 78212 |
| Year Built: | 1900 |
| Accessible Adaptive Home: | NO |
| Elementary School: | CALL_DIST |
| Energy Efficiency: | PTHRM, HEWH, CFANS |
| High School: | CALL_DIST |
| Cooling: | WINDW, _1CNTR, _2WNDW |
| Exterior Features: | DK_BL |
| Exterior: | _4SDMS |
| Flooring: | CRPT, CTILE, WOOD, LMNAT |
| Heating Fuel: | ELEC |
| Heating: | CNTRL, PANEL |
| Roof: | COMP |
| Owner Lrea_lreb: | NO |
| School District: | SAN_ANTON |
| Parcel Number: | 018160200150 |
| Builder Name: | Unknown |
| Directions: | W Magnolia & San Pedro |
| MLS Area Major: | _0900 |
| Original List Price: | $324,950 |
| Sale_rent: | SALE |
| State Or Province: | TX |
| Postal Code: | 78212 |
| Middle Or Junior School: | CALL_DIST |
| Price_SQFT: | $141.15 |
| Recent Rehab: | NO |
| Source Sqft: | D |
| Subdivision Legal Name: | ALTA VISTA |
| Tax Property Id: | 018160200150 |
| Taxed By Mltpl Counties: | NO |
| Hoa Mandatory: | NONE |
| Proposed Terms: | CONV, CASH |
| Listing Terms: | CONV, FHA, VA, TXVET, CASH, INVOK |
| Net Operating Income: | $2,420 |
| Vacancy Allowance Rate: | 35.0 |
| Operating Expense: | $12,000 |
| Meters: | SPELC, SPGAS, CMWTR |
| Operating Expense Includes: | TAXES, INSRN, MAINT, MGMNT |
| Unit 1 Info: | DSHWS, RFGTR, WSHR, DRYER |
| Unit 2 Info: | OVNST, RFGTR, WSHR, DRYER |
| Unit 3 Info: | RFGTR, WSHR, DRYER |
| Unit Type 1 Beds Total: | 2 |
| Unit Type 1 Baths Total: | 2 |
| U1 Handicap Access: | NO |
| U1 Half Baths: | 0 |
| Unit Type 1 Garage Spaces: | 1 |
| U1 Occupied: | NO |
| U1 Park Type: | P |
| Unit Type 1 Total Rent: | $1,495 |
| Unit Type 2 Beds Total: | 1 |
| Unit Type 2 Baths Total: | 1 |
| U2 Handicap Access: | NO |
| Unit Type 2 Garage Spaces: | 1 |
| U2 Occupied: | YES |
| U2 Park Type: | P |
| Unit Type 2 Total Rent: | $795 |
| Unit Type 3 Beds Total: | 1 |
| Unit Type 3 Baths Total: | 1 |
| U3 Handicap Access: | NO |
| U3 Half Baths: | 0 |
| Unit Type 3 Garage Spaces: | 1 |
| U3 Occupied: | YES |
| U3 Park Type: | P |
| Unit Type 3 Total Rent: | $745 |
| Tax Year: | 2025 |
| Architectural Style: | _1STRY |
| Air Conditioning: | _1CNTR, _2WNDW |
Listing Courtesy of: Houses In San Antonio
Listing Agent: Angie Borras
(210) 823-4560
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the LERA MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability.
© 2026 LERA MLS.
LERA MLS data last updated on October 08, 2026 05:02 PM - ET.
Property Last Updated: October 08, 2026 05:02 PM - ET