OWNER FINANCING AVAILABLE. Great opportunity for an investor! Units one and two were fully remodeled in 2023 and 2024. No vacancies in over 5 years for all units. Conveniently located 15 minutes from downtown, schools, amenities, and public transportation, so this complex is highly attractive to potential tenants. With existing month-to-month leases in place and room for growth, your investment will be cash flowing from day one. Whether you're looking to hold long-term for passive income or explore future value-add opportunities this quadplex is ideal for homeowners looking for supplemental income or investors eager to expand their portfolios. Schedule your private tour today.
| Listing Id: | 1991714 |
|---|---|
| List Price: | $345,000 |
| Property Type: | Multi Family |
| Status: | Active |
| Living Area: | 2,547 |
| Tax Annual Amount: | $4,384 |
| Lot Size Acres: | 0.275 |
| Architectural Style: | _1STRY |
| City: | San Antonio |
| County Or Parish: | Bexar |
| Subdivision Name: | 26 Th/Zarzamora |
| ZIP: | 78207 |
| Year Built: | 1930 |
| Accessible Adaptive Home: | NO |
| Elementary School: | OGDEN |
| High School: | FOX_TECH |
| Cooling: | _3_WND |
| Exterior Features: | PTSLB, PVFNC, CHLNK |
| Exterior: | SDING |
| Flooring: | VINYL, LMNAT |
| Heating Fuel: | ELEC |
| Heating: | WNDUN |
| Roof: | COMP |
| Construction: | PRE_OWNED |
| Owner Lrea_lreb: | NO |
| School District: | SAN_ANTON |
| Parcel Number: | 063510030331 |
| Builder Name: | Unknown |
| Directions: | Just East of downtown San Antonio, off of W. Martin and N. Picoso streets. |
| MLS Area Major: | _0700 |
| Original List Price: | $345,000 |
| Sale_rent: | SALE |
| State Or Province: | TX |
| Postal Code: | 78207 |
| Middle Or Junior School: | IRVING |
| Price_SQFT: | $135.45 |
| Source Sqft: | D |
| Subdivision Legal Name: | 26TH/ZARZAMORA |
| Tax Property Id: | 063510030331 |
| Taxed By Mltpl Counties: | NO |
| Hoa Mandatory: | NONE |
| Proposed Terms: | CONV, _1ST, CASH |
| Listing Terms: | CONV, FHA, VA, 1ST, CASH |
| Net Operating Income: | $30,730 |
| Vacancy Allowance Rate: | 0.0 |
| Operating Expense: | $7,572 |
| Meters: | CMWTR, CMELC |
| Operating Expense Includes: | TAXES, INSRN, MAINT, ALLUT |
| Unit 1 Info: | OVNST, DSPL, RFGTR |
| Unit 2 Info: | OVNST, DSPL, RFGTR |
| Unit 3 Info: | OVNST, DSPL, RFGTR, WNDCV |
| Unit 4 Info: | OVNST, DSPL, RFGTR, WSHR, DRYER, WSHCN, DRYCN, WNDCV |
| Unit Type 1 Beds Total: | 2 |
| Unit Type 1 Baths Total: | 1 |
| U1 Handicap Access: | NO |
| U1 Half Baths: | 0 |
| Unit Type 1 Garage Spaces: | 2 |
| U1 Occupied: | YES |
| U1 Park Type: | D |
| Unit Type 1 Total Rent: | $950 |
| Unit Type 2 Beds Total: | 1 |
| Unit Type 2 Baths Total: | 1 |
| U2 Handicap Access: | NO |
| Unit Type 2 Garage Spaces: | 2 |
| U2 Occupied: | YES |
| U2 Park Type: | D |
| Unit Type 2 Total Rent: | $925 |
| Unit Type 3 Baths Total: | 1 |
| U3 Handicap Access: | NO |
| U3 Half Baths: | 0 |
| Unit Type 3 Garage Spaces: | 2 |
| U3 Occupied: | YES |
| U3 Park Type: | P |
| Unit Type 3 Total Rent: | $500 |
| Unit Type 4 Beds Total: | 2 |
| Unit Type 4 Baths Total: | 1 |
| U4 Handicap Access: | NO |
| U4 Half Baths: | 0 |
| Unit Type 4 Garage Spaces: | 2 |
| U4 Occupied: | YES |
| U4 Park Type: | P |
| Unit Type 4 Total Rent: | $800 |
| Tax Year: | 2026 |
| Architectural Style: | _1STRY |
| Air Conditioning: | _3_WND |
Listing Courtesy of: ListingSpark
Listing Agent: Aaron Jistel
(512) 827-2252
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the LERA MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability.
© 2026 LERA MLS.
LERA MLS data last updated on October 08, 2026 05:02 PM - ET.
Property Last Updated: October 08, 2026 05:02 PM - ET