Two Houses on One Lot. Fantastic Cashflow! Casita in the back was built in 2019. Fully occupied at market rents with leases through April 2026. Rent increases with the units on November 1st. Recent repairs across the property. This property is a cash cow that has room for future growth! Owners are selling several additional small multi-family properties around San Antonio.
| Listing Id: | 2011672 |
|---|---|
| List Price: | $199,900 |
| Property Type: | Multi Family |
| Status: | Active |
| Living Area: | 600 |
| Tax Annual Amount: | $1,928 |
| Lot Size Acres: | 0.189 |
| City: | San Antonio |
| County Or Parish: | Bexar |
| Subdivision Name: | St Hedwig Addition |
| ZIP: | 78220 |
| Year Built: | 1952 |
| Accessible Adaptive Home: | NO |
| Elementary School: | CALL_DIST |
| High School: | CALL_DIST |
| Cooling: | WINDW, _1WNDW, _2WNDW, _3_WND |
| Exterior Features: | CVPAT |
| Exterior: | SDING |
| Flooring: | VINYL, LMNAT |
| Heating Fuel: | OTHER |
| Heating: | NONE |
| Roof: | COMP |
| Owner Lrea_lreb: | YES |
| School District: | SAN_ANTON |
| Parcel Number: | 128790020022 |
| Builder Name: | unknown |
| Directions: | South on 410. Exit Houston and go west. Turn left on Flora Mae. Turn right on John Victor. |
| MLS Area Major: | _1900 |
| Original List Price: | $199,900 |
| Sale_rent: | SALE |
| State Or Province: | TX |
| Postal Code: | 78220 |
| Middle Or Junior School: | CALL_DIST |
| Price_SQFT: | $333.16 |
| Source Sqft: | D |
| Subdivision Legal Name: | ST. HEDWIG ADDN. |
| Tax Property Id: | 128790020022 |
| Taxed By Mltpl Counties: | NO |
| Hoa Mandatory: | NONE |
| Proposed Terms: | CONV, CASH |
| Listing Terms: | CONV, FHA, VA, CASH, INVOK |
| Net Operating Income: | $15,885 |
| Vacancy Allowance Rate: | 0.0 |
| Operating Expense: | $12,074 |
| Meters: | CMWTR, CMELC, CMGAS |
| Operating Expense Includes: | TAXES, INSRN, MAINT, ALLUT, MISC |
| Unit 1 Info: | OVNST, WSHR, DRYER, WSHCN, DRYCN |
| Unit 2 Info: | OVNST, DSPL |
| Unit Type 1 Beds Total: | 2 |
| Unit Type 1 Baths Total: | 1 |
| U1 Handicap Access: | NO |
| U1 Half Baths: | 0 |
| Unit Type 1 Garage Spaces: | 1 |
| U1 Occupied: | YES |
| U1 Park Type: | P |
| Unit Type 1 Total Rent: | $1,255 |
| Unit Type 2 Beds Total: | 1 |
| Unit Type 2 Baths Total: | 1 |
| U2 Handicap Access: | NO |
| Unit Type 2 Garage Spaces: | 1 |
| U2 Occupied: | YES |
| U2 Park Type: | P |
| Unit Type 2 Total Rent: | $1,075 |
| Tax Year: | 2024 |
| Air Conditioning: | _1WNDW, _2WNDW, _3_WND |
Listing Courtesy of: Home Sweet San Antonio LLC
Listing Agent: Hillary Romero
(210) 269-1127
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the LERA MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability.
© 2026 LERA MLS.
LERA MLS data last updated on October 08, 2026 05:02 PM - ET.
Property Last Updated: October 08, 2026 05:02 PM - ET