Historic charm meets investment opportunity in highly desirable Alta Vista! This versatile duplex offers an excellent opportunity for investors, owner-occupants, or those seeking additional rental income in an established San Antonio neighborhood. The property features two separate units, including a 1-bedroom, 1-bath and a 2-bedroom, 1-bath, providing flexibility for rental income, house hacking, or multi-generational living. Each unit is separately metered for electric and gas. Enjoy convenient access to Downtown San Antonio, major highways, shopping, dining, entertainment, and local amenities. With its desirable location, flexible layout, and income potential, this Alta Vista duplex is a great opportunity to add a multifamily property to your portfolio or make it your own. Schedule your showing today!
| Listing Id: | 2020759 |
|---|---|
| List Price: | $210,000 |
| Property Type: | Multi Family |
| Status: | New |
| Living Area: | 1,383 |
| Tax Annual Amount: | $4,133 |
| Lot Size Acres: | 0.144 |
| Architectural Style: | _1STRY |
| City: | San Antonio |
| County Or Parish: | Bexar |
| Subdivision Name: | Alta Vista |
| ZIP: | 78212 |
| Year Built: | 1948 |
| Accessible Adaptive Home: | NO |
| Elementary School: | CALL_DIST |
| High School: | CALL_DIST |
| Cooling: | _1WNDW |
| Exterior Features: | CHLNK, TREES |
| Exterior: | WOOD |
| Flooring: | CTILE, WOOD, VINYL, LMNAT |
| Heating Fuel: | ELEC |
| Heating: | OTHER |
| Roof: | COMP |
| Construction: | PRE_OWNED |
| Owner Lrea_lreb: | NO |
| School District: | SAN_ANTON |
| Parcel Number: | 018180180130 |
| Builder Name: | UNKNOWN |
| Utility Supplier Gas: | CPS |
| Utility Supplier Elec: | CPS |
| Utility Supplier Grbge: | CITY |
| Utility Supplier Water: | SAWS |
| Utility Supplier Sewer: | SAWS |
| Directions: | From 281 S, take the exit to Mulberry Ave. & St. Mary's St. Turn right onto Mulberry, left onto San Pedro, right onto Magnolia. |
| MLS Area Major: | _0900 |
| Original List Price: | $210,000 |
| Sale_rent: | SALE |
| State Or Province: | TX |
| Postal Code: | 78212 |
| Middle Or Junior School: | CALL_DIST |
| Price_SQFT: | $151.84 |
| Source Sqft: | D |
| Subdivision Legal Name: | ALTA VISTA |
| Tax Property Id: | 018180180130 |
| Taxed By Mltpl Counties: | NO |
| Hoa Mandatory: | NONE |
| Zoning: | RESIDENTIAL |
| Proposed Terms: | CONV, CASH |
| Listing Terms: | CONV, CASH |
| Vacancy Allowance Rate: | 0.0 |
| Meters: | SPELC, SPGAS |
| Operating Expense Includes: | INSRN, MAINT |
| Unit 1 Info: | OVNST, RFGTR |
| Unit 2 Info: | OVNST |
| Unit Type 1 Beds Total: | 1 |
| Unit Type 1 Baths Total: | 1 |
| U1 Handicap Access: | NO |
| U1 Half Baths: | 0 |
| Unit Type 1 Garage Spaces: | 1 |
| U1 Occupied: | NO |
| Unit Type 1 Total Rent: | $800 |
| Unit Type 2 Beds Total: | 2 |
| Unit Type 2 Baths Total: | 1 |
| U2 Handicap Access: | NO |
| Unit Type 2 Garage Spaces: | 1 |
| U2 Occupied: | NO |
| U2 Park Type: | S |
| Unit Type 2 Total Rent: | $1,180 |
| Tax Year: | 2025 |
| Architectural Style: | _1STRY |
| Air Conditioning: | _1WNDW |
Listing Courtesy of: Xsellence Realty
Listing Agent: Robert Saenz
(210) 592-4285
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the LERA MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability.
© 2026 LERA MLS.
LERA MLS data last updated on October 08, 2026 05:02 PM - ET.
Property Last Updated: October 08, 2026 05:02 PM - ET