636 PATTERSON AVE, #C
Alamo Heights, TX 78209
$2,175
Nice place!
| Listing Id: | 1997987 |
|---|---|
| List Price: | $2,175 |
| Close Price: | $2,175 |
| Close Date: | 2026-07-11 |
| Property Type: | Residential Rental |
| Status: | Rented |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Bathrooms Half: | 1 |
| Living Area: | 1,702 |
| Lot Size Acres: | 0.135 |
| Architectural Style: | _2STRY, HSTRC |
| City: | Alamo Heights |
| County Or Parish: | Bexar |
| Subdivision Name: | Alamo Heights |
| ZIP: | 78209 |
| Year Built: | 1910 |
| Accessible Adaptive Home: | NO |
| Additional Other Parking: | 2OPEN |
| Application Fee: | $75.00 |
| Application Form: | SEE DOCS |
| Apply At: | CONTACT LISTING AGENT |
| Breakfast Room Level: | _2 |
| Cash Accepted: | YES |
| Cleaning Deposit: | $250.00 |
| Dining Room Level: | _2 |
| Elementary School: | CAMBRIDGE |
| Energy Efficiency: | SEM, ESAPP |
| Total Baths Composite Full_Half: | 1.1 |
| Green Features: | DTP, LFC |
| High School: | ALAMO_HGT |
| Kitchen Level: | _2 |
| Cooling: | _1CNTR |
| Community Features: | OTHER |
| Exterior Features: | DK_BL, PVFNC, CHLNK, SPSYS, GTTRS, TREES, SCREENEDPORCH |
| Exterior: | ASBSH, WOOD |
| Fireplace: | NA |
| Flooring: | CTILE, WOOD, VINYL |
| Foundation Details: | CEDAR |
| Heating Fuel: | NTGAS |
| Heating: | CNTRL |
| Inclusions: | CLFNS, WSHER, DRYER, CKTOP, BIOVN, REFRI, DISPL, DSHWR, VNTFN, SMKAL, GSWTR, SLCNT, CUSTOMCABINETS, CITYGARBAGE |
| Lot Features: | MATURETREES, SLOPING |
| Miscellaneous: | OWMNG |
| Occupant Type: | VACNT |
| Pool Features: | NONE |
| Rent Includes: | WT_SW, NOFRN, YDMNT, GRBPU, PARKING, GARDENING, PROPERTYTAX, REPAIRS |
| Restrictions: | SMKOO |
| Roof: | COMP |
| Security Features: | OTHER |
| Tenant Pays: | GS_EL, RENTINSREQ |
| Window Coverings: | SOME |
| Owner Lrea_lreb: | YES |
| School District: | ALAMO |
| Parcel Number: | 040240470100 |
| Builder Name: | Unknown |
| Utility Supplier Gas: | CPS |
| Utility Supplier Elec: | CPS |
| Utility Supplier Grbge: | Alamo Height |
| Utility Supplier Water: | Alamo Height |
| Utility Supplier Sewer: | Alamo Height |
| Sold Price Per Sqft: | $1.27 |
| Living Length: | 14.0 |
| Kitchen Length: | 21 |
| Kitchen Width: | 11 |
| Breakfast Length: | 11 |
| Breakfast Width: | 6 |
| Living Width: | 14 |
| Dining Length: | 14 |
| Dining Width: | 14 |
| Directions: | Take Patterson Av from Broadway. The unit will be on the right. It is the penthouse or upstairs unit (C) that is for rent. |
| Mapsco Grid: | 583B5 |
| Living Room Level: | _1 |
| Address 2: | C |
| MLS Area Major: | _1300 |
| Listing Contract Date: | 2026-07-11 |
| Original List Price: | $2,175 |
| Sale_rent: | RENT |
| State Or Province: | TX |
| Postal Code Plus4: | 5626 |
| Postal Code: | 78209-5626 |
| Max Num Of Months: | 24 |
| Middle Or Junior School: | ALAMO_HGT |
| Min Num Of Months: | 12 |
| Pet Deposit Refundable: | NO |
| Personal Checks Accepted: | YES |
| Pet Deposit: | $350.00 |
| Price_SQFT: | $1.27 |
| Recent Rehab: | YES |
| Security Deposit: | $2,175.00 |
| Section 8 Qualified: | NO |
| Source Sqft: | D |
| Stories Total: | 2 |
| Subdivision Legal Name: | ALAMO HEIGHTS AREA 1 |
| Tax Property Id: | 040240470100 |
| Bathrooms Total Integer: | 2 |
| Fireplace Features: | NA |
| Foundation: | CEDAR |
| Garage Parking: | NONE |
| Architectural Style: | _2STRY, HSTRC |
| Window Features: | SOME |
| Air Conditioning: | _1CNTR |
| Occupancy: | VACNT |
| Number Of Fireplaces: | _0 |
| Sab Primary Bath Rr: | TSCMB, SNGVN |
| Sab Primary Bedroom Rr: | DUAL, WLKIN, MULTI, CLFAN, FLBT, HFBT |
| Room Primary Bedroom Length: | 12 |
| Room Primary Bedroom Width: | 12 |
| Room Primary Bath Length: | 7 |
| Room Primary Bath Width: | 5 |
| Room Primary Bedroom2 Length: | 14 |
| Sab Primary Bedroom2 Level: | _2 |
| Room Primary Bedroom2 Width: | 14 |
| Sab Primary Bedroom Level: | _2 |
| Sab Primary Bath Level: | _2 |
| Sab Movintimeframe: | CURRENTLY |
| Sab Animalsallowed: | N |
| Sab Animalweightguidelines: | _0_25LB |
| Sab Animalfeesall: | DEPOSIT |
| Sab Animalfeestype: | PERPET |
| Sab Animalscreening: | Y |
| Sab Animalscreeningurl: | IN-PERSON SCREENING |
| Sab Primary Bath Co: | SNGVN |
| Sab Primary Bedroom Co: | DUAL, WLKIN, FLBT, HFBT |
| Sab Primary Bath Re: | TSCMB, SNGVN |
| Sab Primary Bedroom Re: | DUAL, WLKIN, MULTI, CLFAN, FLBT, HFBT |
Listing Courtesy of: Texas Real Estate Firm
Listing Agent: Stephen Dalehite
(210) 836-8525
The data on this website relating to real estate for sale comes in part from the IDX Program of the LERA MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability.
© 2026 LERA MLS.
LERA MLS data last updated on October 08, 2026 05:02 PM - ET.
Property Last Updated: October 08, 2026 05:02 PM - ET