6403-6409 Aspen Hill
San Antonio, TX 78238
$745,900
Investment opportunity featuring a fully tenant-occupied fourplex in a convenient Northwest San Antonio location. Each of the four townhome-style units offers approximately 1,245 square feet with 3 bedrooms, 2.5 bathrooms, an attached garage, and a private fenced backyard. The two-story layouts provide comfortable separation between the living and sleeping areas, with spacious bedrooms located upstairs. Interiors feature open living and kitchen areas, recessed lighting, decorative coffered ceiling details, granite-style countertops, wood cabinetry, black appliances, stained concrete-style flooring throughout the main living areas, and carpeted bedrooms. Each unit also offers 2.5 baths, including tiled tub/shower surrounds, ample closet space, washer/dryer connections, and direct access to its own backyard. With all four units currently leased, the property provides income stream from day one while offering a highly functional 3-bedroom floor plan that appeals to a broad tenant base. Conveniently positioned near Loop 410 and the Ingram Road/Bandera Road corridors, the property provides easy access to major employment, shopping, dining, and entertainment destinations. Nearby amenities include Ingram Park Mall, H-E-B, Walmart, and numerous retail centers, with convenient connectivity to the South Texas Medical Center, USAA, and other major Northwest San Antonio employment centers.
| Listing Id: | 2013909 |
|---|---|
| List Price: | $745,900 |
| Property Type: | Multi Family |
| Status: | Active |
| Living Area: | 4,980 |
| Tax Annual Amount: | $18,725 |
| Architectural Style: | _2STRY |
| City: | San Antonio |
| County Or Parish: | Bexar |
| Subdivision Name: | Wurzbach Meadow |
| ZIP: | 78238 |
| Year Built: | 2013 |
| Accessible Adaptive Home: | NO |
| Elementary School: | POWELL_L |
| High School: | HOMES_OLIV |
| Cooling: | UNIT |
| Exterior Features: | PVFNC |
| Exterior: | STCCO |
| Flooring: | CRPT, STDCT |
| Foundation Details: | SLAB |
| Heating Fuel: | ELEC |
| Heating: | CNTRL |
| Roof: | COMP |
| Owner Lrea_lreb: | NO |
| School District: | NORTHSIDE |
| Parcel Number: | 180890200010 |
| Builder Name: | KC Renovations |
| Directions: | From 410 West exit at Bandera, left on Wurzbach Rd., right on Crystal Bow, to Flipper Drive. |
| MLS Area Major: | _0300 |
| Original List Price: | $745,900 |
| Sale_rent: | SALE |
| State Or Province: | TX |
| Postal Code: | 78238 |
| Middle Or Junior School: | ROSS_SUL |
| Potential Short Sale: | NO |
| Price_SQFT: | $149.77 |
| Source Sqft: | D |
| Subdivision Legal Name: | WURZBACH MEADOW |
| Tax Property Id: | 180890200010 |
| Taxed By Mltpl Counties: | NO |
| Hoa Mandatory: | NONE |
| Proposed Terms: | CONV, CASH |
| Listing Terms: | CONV, CASH |
| Net Operating Income: | $45,655 |
| Vacancy Allowance Rate: | 0.0 |
| Operating Expense: | $18,725 |
| Meters: | SPELC, SPWTR |
| Operating Expense Includes: | TAXES |
| Unit 1 Info: | OVNST, DSHWS, WSHCN, DRYCN |
| Unit 2 Info: | OVNST, DSHWS, WSHCN, DRYCN |
| Unit 3 Info: | OVNST, DSHWS, WSHCN, DRYCN |
| Unit 4 Info: | OVNST, DSHWS, WSHCN, DRYCN |
| Unit Type 1 Beds Total: | 3 |
| Unit Type 1 Baths Total: | 2 |
| U1 Handicap Access: | NO |
| U1 Half Baths: | 1 |
| Unit Type 1 Garage Spaces: | 1 |
| U1 Occupied: | YES |
| U1 Park Type: | A |
| Unit Type 1 Total Rent: | $1,350 |
| Unit Type 2 Beds Total: | 3 |
| Unit Type 2 Baths Total: | 2 |
| U2 Handicap Access: | NO |
| U2 Half Baths: | 1 |
| Unit Type 2 Garage Spaces: | 1 |
| U2 Occupied: | YES |
| U2 Park Type: | A |
| Unit Type 2 Total Rent: | $1,395 |
| Unit Type 3 Beds Total: | 3 |
| Unit Type 3 Baths Total: | 2 |
| U3 Handicap Access: | NO |
| U3 Half Baths: | 1 |
| Unit Type 3 Garage Spaces: | 1 |
| U3 Occupied: | YES |
| U3 Park Type: | A |
| Unit Type 3 Total Rent: | $1,425 |
| Unit Type 4 Beds Total: | 3 |
| Unit Type 4 Baths Total: | 2 |
| U4 Handicap Access: | NO |
| U4 Half Baths: | 2 |
| Unit Type 4 Garage Spaces: | 1 |
| U4 Occupied: | YES |
| U4 Park Type: | A |
| Unit Type 4 Total Rent: | $1,195 |
| Foundation: | SLAB |
| Tax Year: | 2026 |
| Architectural Style: | _2STRY |
Listing Courtesy of: Marshall Reddick Real Estate
Listing Agent: Stephany Caravantes Sanchez
(210) 589-9579
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the LERA MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability.
© 2026 LERA MLS.
LERA MLS data last updated on October 08, 2026 05:02 PM - ET.
Property Last Updated: October 08, 2026 05:02 PM - ET