715 Edgebrook Ln
San Antonio, TX 78213
$248,500
Classic charm meets comfortable everyday living in this single-story home in established Cresthaven Heights. Featuring 3 bedrooms, 1 full bathroom, and approximately 1,205 square feet, this inviting property offers wood flooring in the living areas and bedrooms, complemented by tile in the kitchen. A separate den provides flexible space for a second living area, home office, or media room, while the sunroom offers a welcoming spot to relax and enjoy your morning coffee. The generous kitchen and dining area provides room for everyday meals and entertaining. Mature landscaping adds curb appeal, and the yard offers space to enjoy the outdoors and add your personal touch. A one-car garage provides convenient parking and additional storage. Discover the charm and versatility of 715 Edgebrook Lane-schedule your private showing today!
| Listing Id: | 2021220 |
|---|---|
| List Price: | $248,500 |
| Property Type: | Residential |
| Status: | New |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Living Area: | 1,205 |
| Tax Annual Amount: | $3,542 |
| Lot Size Acres: | 0.17 |
| Architectural Style: | _1STRY, TRDNL |
| City: | San Antonio |
| County Or Parish: | Bexar |
| Subdivision Name: | Cresthaven (Ne) |
| ZIP: | 78213 |
| Year Built: | 1952 |
| Accessible Adaptive Home: | NO |
| Bedroom 2 Level: | _1 |
| Bedroom 3 Level: | _1 |
| Dining Room Level: | _1 |
| Elementary School: | LARKSPUR |
| Total Baths Composite Full_Half: | 1.0 |
| High School: | CHURCHILL |
| Kitchen Level: | _1 |
| Cooling: | _1CNTR |
| Exterior: | BRICK, SDING |
| Fireplace: | NA |
| Flooring: | CTILE, WOOD, VINYL |
| Foundation Details: | SLAB |
| Heating Fuel: | NTGAS |
| Heating: | CNTRL |
| Inclusions: | CLFNS, CHNDL, WSHCN, DRYCN, STVRN, GSCK, ICMKR |
| Occupant Type: | VACNT |
| Pool Features: | NONE |
| Roof: | COMP |
| Window Coverings: | SOME |
| Construction: | PRE_OWNED |
| Owner Lrea_lreb: | YES |
| Parcel Number: | 109520030140 |
| Builder Name: | Unknown |
| Living Length: | 11.0 |
| Bedroom 2 Length: | 13 |
| Bedroom 2 Width: | 10 |
| Kitchen Length: | 9 |
| Kitchen Width: | 21 |
| Bedroom 3 Length: | 11 |
| Bedroom 3 Width: | 10 |
| Living Width: | 16 |
| Dining Length: | 21 |
| Dining Width: | 9 |
| Directions: | West Ave to Edgebrook Ln |
| Living Room Level: | _1 |
| MLS Area Major: | _0900 |
| Original List Price: | $248,500 |
| Sale_rent: | SALE |
| State Or Province: | TX |
| Postal Code: | 78213 |
| Middle Or Junior School: | EISENHOWER |
| Potential Short Sale: | NO |
| Price_SQFT: | $206.22 |
| Source Sqft: | D |
| Subdivision Legal Name: | CRESTHAVEN NE |
| Tax Property Id: | 109520030140 |
| Bathrooms Total Integer: | 1 |
| Taxed By Mltpl Counties: | NO |
| Hoa Mandatory: | NONE |
| Proposed Terms: | CONV, CASH |
| Listing Terms: | CONV, FHA, VA, CASH |
| Fireplace Features: | NA |
| Floor: | CTILE, WOOD, VINYL |
| Foundation: | SLAB |
| Garage Parking: | _1GAR |
| Possession: | CLSFD |
| Tax Year: | 2026 |
| Architectural Style: | _1STRY, TRDNL |
| Association Amenities: | NONE |
| Window Features: | SOME |
| Levels: | _1 |
| Air Conditioning: | _1CNTR |
| Occupancy: | VACNT |
| Sab Primary Bedroom Rr: | CLFAN |
| Room Primary Bedroom Length: | 13 |
| Room Primary Bedroom Width: | 11 |
| Sab Primary Bedroom Level: | _1 |
| Sab Primary Bedroom Re: | CLFAN |
Listing Courtesy of: Vortex Realty
Listing Agent: Adriana Bickerstaff
(210) 909-5678
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the LERA MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability.
© 2026 LERA MLS.
LERA MLS data last updated on October 08, 2026 05:02 PM - ET.
Property Last Updated: October 08, 2026 05:02 PM - ET