9002 Laguna Rio
San Antonio, TX 78251
$1,595
BEAUTIFUL MOVE IN READY HOUSE IN WELL CENTRALIZED AREA. TILE/WOOD FLOORING, CELING FANS, COVERED PATIO. GOURMET KITCHEN WITH BUILT IN MICROWAVE AND ISLAND COUNTER. NEAR NW VISTA, SHOPPING, DINING, SEAWORLD. EASY COMMUTE TO 410/151/1604. 1 SMALL DOG ALLOWED UNDER 20 LBS.
| Listing Id: | 2010418 |
|---|---|
| List Price: | $1,595 |
| Close Price: | $1,595 |
| Close Date: | 2026-10-01 |
| Property Type: | Residential Rental |
| Status: | Rented |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,584 |
| Lot Size Acres: | 0.126 |
| Architectural Style: | _1STRY |
| City: | San Antonio |
| County Or Parish: | Bexar |
| Subdivision Name: | Culebra Crossing |
| ZIP: | 78251 |
| Year Built: | 2004 |
| Accessible Adaptive Home: | NO |
| Application Fee: | $60.00 |
| Application Form: | TAR |
| Apply At: | CONTACT LISTING AGENT |
| Bedroom 2 Level: | _1 |
| Bedroom 3 Level: | _1 |
| Cash Accepted: | NO |
| Dining Room Level: | _1 |
| Elementary School: | MYERS_VIR |
| Total Baths Composite Full_Half: | 2.0 |
| High School: | WARREN |
| Kitchen Level: | _1 |
| Cooling: | _1CNTR |
| Community Features: | NONE |
| Exterior Features: | CVPAT, PVFNC, TREES |
| Exterior: | BRICK, CMTFB |
| Fireplace: | NA |
| Flooring: | CTILE, WOOD |
| Foundation Details: | SLAB |
| Heating Fuel: | ELEC |
| Heating: | CNTRL |
| Inclusions: | CLFNS, WSHCN, DRYCN, MCOVN, STVRN, DISPL, DSHWR, ICMKR, VNTFN, SMKAL, PRWRD, ELWTR, GARDR, SMCK |
| Lot Features: | LEVEL |
| Miscellaneous: | CTYBS, CLUSTERMAIL, SCHOOLBUS |
| Occupant Type: | TENNT |
| Pool Features: | NONE |
| Rent Includes: | FEES, PARKING |
| Restrictions: | NO_RV, SMKOO |
| Roof: | COMP |
| Security Features: | PRWRD |
| Tenant Pays: | GS_EL, WT_SW, INMNT, YDMNT, EXMNT, GRBPU, SECMT, RENTINSREQ |
| Window Coverings: | ALL |
| Owner Lrea_lreb: | NO |
| School District: | NORTHSIDE |
| Parcel Number: | 188201020070 |
| Builder Name: | UNKNOWN |
| Utility Supplier Elec: | CPS |
| Utility Supplier Grbge: | CITY |
| Utility Supplier Water: | SAWS |
| Utility Supplier Sewer: | SAWS |
| Sold Price Per Sqft: | $1.00 |
| Living Length: | 15.0 |
| Bedroom 2 Length: | 11 |
| Bedroom 2 Width: | 12 |
| Kitchen Length: | 10 |
| Kitchen Width: | 15 |
| Bedroom 3 Length: | 11 |
| Bedroom 3 Width: | 10 |
| Living Width: | 22 |
| Dining Length: | 10 |
| Dining Width: | 15 |
| Utility Length: | 8 |
| Utility Width: | 8 |
| Directions: | CULEBRA - ENSENADA - LAGUNA RIO |
| Living Room Level: | _1 |
| MLS Area Major: | _0300 |
| Listing Contract Date: | 2026-09-17 |
| Original List Price: | $1,595 |
| Sale_rent: | RENT |
| State Or Province: | TX |
| Postal Code: | 78251 |
| Max Num Of Months: | 24 |
| Middle Or Junior School: | JORDAN |
| Min Num Of Months: | 12 |
| Pet Deposit Refundable: | NO |
| Pet Rent: | NO |
| Personal Checks Accepted: | NO |
| Pet Deposit: | $400.00 |
| Price_SQFT: | $1.00 |
| Recent Rehab: | NO |
| Security Deposit: | $1,595.00 |
| Section 8 Qualified: | NO |
| Source Sqft: | D |
| Stories Total: | 1 |
| Subdivision Legal Name: | CULEBRA CROSSING |
| Tax Property Id: | 188201020070 |
| Bathrooms Total Integer: | 2 |
| Utility Room Level: | _1 |
| Fireplace Features: | NA |
| Foundation: | SLAB |
| Garage Parking: | _2GAR, ATT |
| Architectural Style: | _1STRY |
| Window Features: | ALL |
| Air Conditioning: | _1CNTR |
| Occupancy: | TENNT |
| Number Of Fireplaces: | _0 |
| Sab Primary Bath Rr: | TSCMB, DBLVN |
| Sab Primary Bedroom Rr: | DWNST, WLKIN, CLFAN, FLBT |
| Room Primary Bedroom Length: | 13 |
| Room Primary Bedroom Width: | 15 |
| Room Primary Bath Length: | 10 |
| Room Primary Bath Width: | 5 |
| Sab Primary Bedroom Closet Length: | $4.00 |
| Sab Primary Bedroom Closet Level: | _1 |
| Sab Primary Bedroom Closet Width: | $6.00 |
| Sab Primary Bedroom Level: | _1 |
| Sab Primary Bath Level: | _1 |
| Sab Movintimeframe: | _60DAYS |
| Sab Animalsallowed: | N |
| Sab Animalnumberlimit: | 1 |
| Sab Animalweightguidelines: | _0_25LB |
| Sab Animalfeesall: | DEPOSIT |
| Sab Animalfeestype: | PERPET |
| Sab Animalscreening: | N |
| Sab Primary Bath Co: | DBLVN |
| Sab Primary Bedroom Co: | DWNST, WLKIN, FLBT |
| Sab Primary Bath Re: | TSCMB, DBLVN |
| Sab Primary Bedroom Re: | DWNST, WLKIN, CLFAN, FLBT |
Listing Courtesy of: Premier Realty Group Platinum
Listing Agent: Raul Vergara
(210) 542-2798
The data on this website relating to real estate for sale comes in part from the IDX Program of the LERA MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability.
© 2026 LERA MLS.
LERA MLS data last updated on October 08, 2026 05:02 PM - ET.
Property Last Updated: October 08, 2026 05:02 PM - ET