This duplex is currently available for sale or lease, with each unit featuring 3 bedrooms and 1 bathroom. Located near Loop 410, the property is close to Palo Alto College, Texas A&M University-San Antonio, Mission San Juan, Mission San Jose, Kingsborough Park, and a variety of shopping and dining options. A great turnkey opportunity for an investor looking to expand to their real estate portfolio with built- n cash flow and income already in place.
| Listing Id: | 2020041 |
|---|---|
| List Price: | $174,900 |
| Property Type: | Multi Family |
| Status: | New |
| Living Area: | 1,560 |
| Tax Annual Amount: | $5,370 |
| City: | San Antonio |
| County Or Parish: | Bexar |
| Subdivision Name: | Harlandale |
| ZIP: | 78221 |
| Year Built: | 1981 |
| Accessible Adaptive Home: | NO |
| Elementary School: | GILLETTE |
| High School: | HARLANDALE |
| Cooling: | _1CNTR |
| Exterior Features: | CHLNK |
| Exterior: | SDING |
| Flooring: | CTILE |
| Foundation Details: | SLAB |
| Heating Fuel: | ELEC |
| Heating: | CNTRL |
| Roof: | COMP |
| Owner Lrea_lreb: | NO |
| School District: | HARLANDALE |
| Parcel Number: | 111090131890 |
| Builder Name: | NA |
| Directions: | 410 South, exit 46 Moursend Blvd, turn inside Loop 410 on Moursend Blvd, take a Left on Gillette Blvd, then right onto Garnett. House is on the left side |
| MLS Area Major: | _2100 |
| Original List Price: | $174,900 |
| Sale_rent: | SALE |
| State Or Province: | TX |
| Postal Code: | 78221 |
| Middle Or Junior School: | KINGSBOR |
| Potential Short Sale: | NO |
| Price_SQFT: | $112.11 |
| Source Sqft: | D |
| Subdivision Legal Name: | HARLANDALE SW |
| Tax Property Id: | 111090131890 |
| Taxed By Mltpl Counties: | NO |
| Hoa Mandatory: | NONE |
| Proposed Terms: | CONV, CASH |
| Listing Terms: | CONV, FHA, VA, CASH |
| Net Operating Income: | $24,000 |
| Vacancy Allowance Rate: | 0.0 |
| Meters: | OTH |
| Operating Expense Includes: | NA |
| Unit 1 Info: | DSHWS, WSHCN, DRYCN |
| Unit 2 Info: | DSHWS, WSHCN, DRYCN |
| Unit Type 1 Beds Total: | 3 |
| Unit Type 1 Baths Total: | 1 |
| U1 Handicap Access: | NO |
| U1 Half Baths: | 0 |
| Unit Type 1 Garage Spaces: | 1 |
| U1 Occupied: | YES |
| Unit Type 1 Total Rent: | $1,000 |
| Unit Type 2 Beds Total: | 3 |
| Unit Type 2 Baths Total: | 1 |
| U2 Handicap Access: | NO |
| Unit Type 2 Garage Spaces: | 1 |
| U2 Occupied: | NO |
| Unit Type 2 Total Rent: | $1,000 |
| Foundation: | SLAB |
| Tax Year: | 2025 |
| Air Conditioning: | _1CNTR |
Listing Courtesy of: M Effect Realty
Listing Agent: Preston Castillo
(210) 818-0419
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the LERA MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability.
© 2026 LERA MLS.
LERA MLS data last updated on October 08, 2026 05:02 PM - ET.
Property Last Updated: October 08, 2026 05:02 PM - ET