9203 Autumn Sunrise
San Antonio, TX 78254
$240,000
Open Houses
Welcome to 9203 Autumn Sunrise! This spacious single-story 3-bedroom, 2-bath home with a versatile bonus room sits on an oversized corner lot with mature shade trees and plenty of outdoor space. The primary suite offers two separate closets, a dual-sink vanity and an oversized tiled walk-in shower. Versatile flex room with a closet and direct backyard access, perfect for an office, guest room, or extra living space. Outside, enjoy a large fenced backyard, mature trees, patio space and a storage shed, with plenty of room to entertain, play or create your own outdoor retreat.Conveniently located in Northwest San Antonio near shopping, dining and major roadways. Don't miss the space, flexibility and oversized corner lot this home has to offer!
| Listing Id: | 2018301 |
|---|---|
| List Price: | $240,000 |
| Property Type: | Residential |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,455 |
| Tax Annual Amount: | $5,728 |
| Lot Size Acres: | 0.213 |
| Architectural Style: | _1STRY |
| City: | San Antonio |
| County Or Parish: | Bexar |
| Subdivision Name: | Oak Grove |
| ZIP: | 78254 |
| Year Built: | 1986 |
| Accessible Adaptive Home: | NO |
| Bedroom 2 Level: | _1 |
| Bedroom 3 Level: | _1 |
| Currently Being Leased: | NO |
| Dining Room Level: | _1 |
| Entry Room Level: | _1 |
| Elementary School: | NICHOLS |
| Total Baths Composite Full_Half: | 2.0 |
| Kitchen Level: | _1 |
| Cooling: | _1CNTR |
| Exterior: | BRICK, SDING |
| Fireplace: | ONE |
| Flooring: | CTILE |
| Foundation Details: | SLAB |
| Heating Fuel: | ELEC |
| Heating: | CNTRL |
| Inclusions: | CLFNS, WSHCN, DRYCN, CKTOP, STVRN, REFRI, DISPL, DSHWR, ELWTR, CITYGARBAGE |
| Pool Features: | NONE |
| Roof: | COMP |
| Window Coverings: | ALL |
| Construction: | PRE_OWNED |
| Owner Lrea_lreb: | NO |
| School District: | NORTHSIDE |
| Parcel Number: | 190580130480 |
| Builder Name: | N/A |
| Living Length: | 18.0 |
| Bedroom 2 Length: | 10 |
| Bedroom 2 Width: | 13 |
| Kitchen Length: | 9 |
| Kitchen Width: | 11 |
| Bedroom 3 Length: | 11 |
| Bedroom 3 Width: | 16 |
| Living Width: | 18 |
| Dining Length: | 12 |
| Dining Width: | 11 |
| Entry Width: | 6 |
| Entry Length: | 13 |
| Directions: | From Loop 1604 W, exit Culebra Rd and travel east on Culebra Rd. Turn left onto Tezel Rd, then turn left into the neighborhood and follow to Autumn Sunrise. Property is located at 9203 Autumn Sunrise on the corner. |
| Living Room Level: | _1 |
| MLS Area Major: | _0300 |
| Original List Price: | $240,000 |
| Sale_rent: | SALE |
| State Or Province: | TX |
| Postal Code: | 78254 |
| Middle Or Junior School: | STEVENSON |
| Price_SQFT: | $164.94 |
| Source Sqft: | D |
| Subdivision Legal Name: | OAK GROVE |
| Tax Property Id: | 190580130480 |
| Bathrooms Total Integer: | 2 |
| Taxed By Mltpl Counties: | NO |
| Hoa Mandatory: | NONE |
| Proposed Terms: | CONV, CASH |
| Listing Terms: | CONV, FHA, VA, CASH |
| Fireplace Features: | ONE |
| Floor: | CTILE |
| Foundation: | SLAB |
| Garage Parking: | _2GAR |
| Possession: | CLSFD |
| Tax Year: | 2025 |
| Architectural Style: | _1STRY |
| Association Amenities: | NONE |
| Window Features: | ALL |
| Levels: | _1 |
| Air Conditioning: | _1CNTR |
| Number Of Fireplaces: | _1 |
| Sab Primary Bath Rr: | SONLY |
| Sab Primary Bedroom Rr: | DWNST, WLKIN, MULTI, FLBT |
| Room Primary Bedroom Length: | 12 |
| Room Primary Bedroom Width: | 18 |
| Room Primary Bath Length: | 6 |
| Room Primary Bath Width: | 13 |
| Sab Primary Bedroom Closet Length: | $8.00 |
| Sab Primary Bedroom Closet Level: | _1 |
| Sab Primary Bedroom Closet Width: | $5.00 |
| Sab Primary Bedroom Level: | _1 |
| Sab Primary Bath Level: | _1 |
| Sab Primary Bath Co: | SONLY |
| Sab Primary Bedroom Co: | DWNST, WLKIN, FLBT |
| Sab Primary Bath Re: | SONLY |
| Sab Primary Bedroom Re: | DWNST, WLKIN, MULTI, FLBT |
Listing Courtesy of: Realty One Group Emerald
Listing Agent: Mayra Contreras
(210) 279-5967
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the LERA MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability.
© 2026 LERA MLS.
LERA MLS data last updated on October 08, 2026 05:02 PM - ET.
Property Last Updated: October 08, 2026 05:02 PM - ET